Nottoway County Search Results

City Zip Beds Baths Price -
Foreclosure Results 1 - 11 of 11
 
# Details Status Entry Date Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 11-03-09 E Courtho... Blackstone VA 23824           SF
2 Details 10-31-09 Rt. 4 Box... Blackstone VA 23824       $64,500   UN
3 Details Active 10-11-09 Miller La... Burkeville VA 23922 5 / 3 $120,000   UN
4 Details Active 09-28-09 Northwest... Blackstone VA 23824 3 / 1.5 $24,900   SF
5 Details Active 07-23-09 Green Hil... Blackstone VA 23824 5 / 2 $109,000   UN
6 Details Active 06-28-09 Taylor St Blackstone VA 23824 1 / 1 $17,500   SF
7 Details Active 07-10-09 Luke St Blackstone VA 23824 2 / 1 $17,500   SF
8 Details Inactive 09-25-09 Northwest... Blackstone VA 23824 3 / 1 $24,900   LA
9 Details Inactive 07-24-09 Oliver Ave Crewe VA 23930 4 / 2 $24,900   UN
10 Details Inactive 07-04-09 Ridge Rd Blackstone VA 23824 3 / 1.5 $46,900   UN
11 Details Inactive 06-15-09 Indian Oa... Crewe VA 23930       $36,000   SF
Foreclosure Results 1 - 11 of 11