Carson City County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 25 of 383
1 2 3 4 5 6 7 8 9 10 Next
APRIL 'A' NATIONWIDE - ONLINE AUCTION

April 'a' Nationwide - Online...

1 Property Must Be Sold!

# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 07-12-09 Foreclosure Timberlin... Carson ... NV 89703       $69,900 LA
2 Details 03-16-10 Foreclosure E Nye Ln Carson ... NV 89706 2 / 1 $126,500 UN
3 Details 03-15-10 Foreclosure N Nevada St Carson ... NV 89703 2 / 1 $99,900 $162,500 UN
4 Details Active 03-11-10 Foreclosure Conte Dr Carson ... NV 89701 4 / 3 $249,500 $310,500 UN
5 Details Active 03-06-10 Foreclosure Midas Way Carson ... NV 89706 3 / 2 $157,900 $207,000 UN
6 Details Active 03-04-10 Foreclosure Sandstone Dr Carson ... NV 89706 3 / 1.5 $185,500 UN
7 Details Active 03-02-10 Foreclosure Fairview Dr Carson ... NV 89701       UN
8 Details Active 03-02-10 Foreclosure Kansas St... Carson ... NV 89701       UN
9 Details Active 03-02-10 Foreclosure Fairview Dr Carson ... NV 89701       UN
10 Details Active 03-02-10 Foreclosure E Robinso... Carson ... NV 89701 3 / 1.75   SF
11 Details Active 03-02-10 Foreclosure Bigelow Dr Carson ... NV 89701 2 / 2 $254,500 UN
12 Details Active 02-23-10 Foreclosure E Robinso... Carson ... NV 89701 4 / 1.75 $213,500 UN
13 Details Active 02-23-10 Foreclosure Ponderosa Dr Carson ... NV 89701 3 / 1.75 $211,500 UN
14 Details Active 02-22-10 Foreclosure Californi... Carson ... NV 89701 3 / 2 $169,900 UN
15 Details Active 02-15-10 Foreclosure E Telegra... Carson ... NV 89701 3 / 2 $139,900 UN
16 Details Active 02-09-10 Foreclosure Marian Ave Carson ... NV 89706 3 / 1.75 $152,500 UN
17 Details Active 02-09-10 Foreclosure Allouette... Carson ... NV 89701 3 / 1.5 $93,000 UN
18 Details Active 02-09-10 Foreclosure Audrey Dr Carson ... NV 89706 4 / 2 $223,500 UN
19 Details Active 02-09-10 Foreclosure Sneddon Way Carson ... NV 89706 3 / 2 $111,500 UN
20 Details Active 02-08-10 Foreclosure Condor Cir Carson ... NV 89701 4 / 2.5 $93,000 $112,500 UN
21 Details Active 02-06-10 Foreclosure Dori Way Carson ... NV 89706 3 / 2 $71,900 $101,500 UN
22 Details Active 01-28-10 Foreclosure Center Dr Carson ... NV 89701 2 / 2 $229,000 $334,500 UN
23 Details Active 01-19-10 Foreclosure Silver Sa... Carson ... NV 89701 3 / 1.75 $191,500 UN
24 Details Active 01-19-10 Foreclosure Carmine St Carson ... NV 89706 3 / 2 $112,000 UN
25 Details Active 01-16-10 Foreclosure Miriam Way Carson ... NV 89706 3 / 2 $45,000 UN
Real Estate Listing Results 1 - 25 of 383
1 2 3 4 5 6 7 8 9 10 Next