Union County Search Results

City Zip Beds Baths Price -
Foreclosure Results 1 - 25 of 425
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 11-09-09 3rd Ave Elizabeth NJ 07201       $79,000 UN
2 Details 10-05-09 Coolidge Ave Union NJ 07083       $223,000 $299,500 SF
3 Details 09-28-09 Liberty Ave Union NJ 07083       $195,900 $302,000 SF
4 Details 09-14-09 9th Ave Roselle NJ 07203       $140,000 SF
5 Details 09-08-09 Avenue Plainfield NJ 07062       $107,900 SF
6 Details 08-02-09 Poplar St Roselle NJ 07203       $91,900 $219,500 SF
7 Details 06-29-09 Clinton Ave Plainfield NJ 07063       $149,900 UN
8 Details 03-08-09 Fitzpatri... Hillside NJ 07205       $149,900 UN
9 Details 11-19-09 S Park St Elizabe... NJ 07206 4 / 2 $69,900 UN
10 Details 11-19-09 Manson Pl Plainfield NJ 07063 2 / 1.5 $34,700 SF
11 Details 11-19-09 John St Elizabeth NJ 07202 5 / 3 $153,500 MF
12 Details 11-19-09 Bond St Elizabe... NJ 07206 6 / 4 $179,900 MF
13 Details 11-19-09 Court St Elizabe... NJ 07206 6 / 2 $64,900 MF
14 Details 11-19-09 Bond St Elizabe... NJ 07206 5 / 2 $126,259 MF
15 Details 11-19-09 Pleasant ... Union NJ 07083 5 / 2 $215,000 UN
16 Details 11-19-09 1st St Elizabeth NJ 07206 4 / 2 $97,900 MF
17 Details 11-19-09 Orchard Pl Plainfield NJ 07060 4 / 2 $74,200 SF
18 Details 11-18-09 E 2nd Ave Roselle NJ 07203 5 / 4   $774,000 SF
19 Details 11-18-09 Malvern Dr Clark NJ 07066 3 / 1 $381,546 $391,000 SF
20 Details 11-18-09 Muhlenber... Plainfield NJ 07060 3 / 3 $127,900 SF
21 Details 11-18-09 Marsh Pl Plainfield NJ 07060 3 / 1.5 $144,900 SF
22 Details 11-18-09 Tremley P... Linden NJ 07036 2 / 2 $155,000 SF
23 Details 11-18-09 Copperfie... Scotch ... NJ 07076 4 / 1.5 $385,000 $433,000 SF
24 Details 11-17-09 E 6th Ave Roselle NJ 07203         UN
25 Details 11-17-09 Pierpont St Rahway NJ 07065       $169,900 $243,000 UN
Foreclosure Results 1 - 25 of 425
1 2 3 4 5 6 7 8 9 10 Next