Phelps County Search Results

City Zip Beds Baths Price -
Foreclosure Results 1 - 19 of 19
 
# Details Status Entry Date Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details Active 11-03-09 County Ro... Saint J... MO 65559 3 / 2 $111,000   UN
2 Details Active 10-23-09 S Murry Ln Rolla MO 65401 3 / 2 $83,000   UN
3 Details Active 10-21-09 Pinedale Dr Rolla MO 65401 3 / 2 $49,900   UN
4 Details Active 10-15-09 Pearl St Jerome MO 65529 3 / 2.5 $111,000   UN
5 Details Active 09-14-09 Fox Creek Rd Rolla MO 65401 3 / 2 $92,700   UN
6 Details Active 06-12-09 Evergreen St Saint J... MO 65559 3 / 3 $149,900   SF
7 Details Active 01-11-09 County Ro... Rolla MO 65401 4 / 3 $199,000   UN
8 Details Active 12-23-08 Gerard Dr Rolla MO 65401 3 / 5 $58,000   UN
9 Details Active 10-29-09 County Ro... Rolla MO 65401 3 / 1 $42,900   SF
10 Details Active 09-15-09 Summerfie... Rolla MO 65401 3 / 3 $149,900   SF
11 Details Active 08-18-09 E 7th St Rolla MO 65401 3 / 2 $36,000   SF
12 Details Active 05-28-09 E Springf... Saint J... MO 65559 2 / 1 $45,900   SF
13 Details Inactive 10-15-09 County Ro... Rolla MO 65401 3 / 2 $126,900   UN
14 Details Inactive 10-15-09 Southwind... Rolla MO 65401 3 / 2 $48,900   UN
15 Details Inactive 09-23-09 Lakewood Dr Newburg MO 65550 3 / 2 $23,275   SF
16 Details Inactive 09-10-09 County Rd... Rolla MO 65401       $39,900   SF
17 Details Inactive 09-15-09 Lynwood Dr Rolla MO 65401 1 / 1 $44,900   SF
18 Details Inactive 07-31-09 Stephenda... Rolla MO 65401 2 / 1 $27,500   SF
19 Details Inactive 07-28-09 S Cedar St Rolla MO 65401 2 / 1 $34,900   SF
Foreclosure Results 1 - 19 of 19