Pettis County Search Results

City Zip Beds Baths Price -
Foreclosure Results 1 - 21 of 21
 
# Details Status Entry Date Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 11-14-09 Lowe Dr Sedalia MO 65301 3 / 3.5 $147,900   UN
2 Details Active 11-05-09 E Grand St Green R... MO 65332 3 / 1 $18,900   UN
3 Details Active 10-07-09 Tangle No... Sedalia MO 65301 6 / 2 $186,900   SF
4 Details Active 09-16-09 Magnolia St. Green R... MO 65332 4 / 2 $104,900   SF
5 Details Active 11-13-09 W 6th St Sedalia MO 65301 3 / 1 $33,000   SF
6 Details Active 09-11-09 S Kentuck... Sedalia MO 65301 2 / 1 $25,500   SF
7 Details Active 09-08-09 Driftwood Dr Sedalia MO 65301 3 / 2 $67,900   SF
8 Details Active 09-02-09 N Magnoli... Green R... MO 65332 4 / 2 $104,900   MH
9 Details Active 06-28-09 E 10th St Sedalia MO 65301 3 / 1 $14,900   SF
10 Details Active 06-12-09 Miller Rd Smithton MO 65350 3 / 2 $12,500   SF
11 Details Active 05-05-09 N Quincy Ave Sedalia MO 65301 5 / 1 $16,900   SF
12 Details Active 05-05-09 S Kentuck... Sedalia MO 65301 6 / 2 $14,900   SF
13 Details Inactive 09-25-09 W 4th St Sedalia MO 65301 2 / 1 $19,900   SF
14 Details Inactive 09-19-09 S Carr Ave Sedalia MO 65301 5 / 4.5 $135,900   UN
15 Details Inactive 09-13-09 Miller Rd Smithton MO 65350 3 / 2 $12,500   UN
16 Details Inactive 09-03-09 S Washing... Sedalia MO 65301 3 / 1 $41,900   UN
17 Details Inactive 07-20-09 E 17th St Sedalia MO 65301 2 / 1 $17,500   UN
18 Details Inactive 07-02-09 E 10th St Sedalia MO 65301 3 / 1 $14,900   UN
19 Details Inactive 03-06-09 E 9th St Sedalia MO 65301       $49,000   SF
20 Details Inactive 09-09-09 Sw Blvd Sedalia MO 65301 2 / 1 $119,900   SF
21 Details Inactive 07-09-09 E 17th St Sedalia MO 65301 2 / 1 $15,900   SF
Foreclosure Results 1 - 21 of 21