Barry County Search Results

City Zip Beds Baths Price -
Foreclosure Results 1 - 25 of 38
# Details Status Entry Date Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 11-02-09 1 1423-b Washburn MO 65772       $192,900   SF
2 Details 11-17-09 Harold St Cassville MO 65625 3 / 1 $29,900   SF
3 Details 11-17-09 3 Box 3063 Shell Knob MO 65747 2 / 1.5 $30,900   SF
4 Details 11-16-09 Lake Road Dr Cassville MO 65625 5 / 4 $146,900   UN
5 Details Active 11-13-09 Rolling H... Seligman MO 65745 4 / 2 $49,000   UN
6 Details Active 11-06-09 W Dunn St Monett MO 65708 2 / 1 $55,000   UN
7 Details Active 11-06-09 4th St Monett MO 65708 3 / 1 $28,500   UN
8 Details Active 11-06-09 W Wishart St Monett MO 65708 3 / 1.5 $51,000   UN
9 Details Active 11-05-09 Box 1163 Seligman MO 65745 1 / 1 $44,000   UN
10 Details Active 11-05-09 5th St Monett MO 65708 4 / 3 $16,900   UN
11 Details Active 11-05-09 Frisco St Monett MO 65708 5 / 3 $38,900   UN
12 Details Active 11-03-09 Euclid Ave Monett MO 65708 3 / 1 $63,000   UN
13 Details Active 10-30-09 Frisco St Seligman MO 65745 2 / 2 $27,000   UN
14 Details Active 10-23-09 N Central... Monett MO 65708 3 / 1 $25,000   UN
15 Details Active 10-02-09 Walnut St Butterfld MO 65623 3 / 2 $22,500   UN
16 Details Active 09-16-09 1 Box 187... Washburn MO 65772       $126,500   SF
17 Details Active 09-16-09 2 Box 225... Seligman MO 65745         SF
18 Details Active 09-09-09 Schulz Ave Monett MO 65708 3 / 2 $120,000   UN
19 Details Active 07-01-09 81 Box 9558 Cassville MO 65625 3 / 2 $99,900   UN
20 Details Active 05-27-08 4th St Monett MO 65708       $25,900   CM
21 Details Active 11-12-09 11th St Monett MO 65708 3 / 1 $33,900   SF
22 Details Active 11-07-09 Myrtle St Monett MO 65708 3 / 1 $74,900   SF
23 Details Active 11-05-09 2nd St Eagle Rock MO 65641 3 / 2 $69,000   SF
24 Details Active 10-29-09 Box 1163 Seligman MO 65745 1 / 1 $44,000   SF
25 Details Active 10-26-09 4 Farm Ro... Cassville MO 65625 1 / 1 $44,900   SF
Foreclosure Results 1 - 25 of 38