Franklin County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 296
1 2 3 4 5 6 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 05-27-10 Foreclosure Conway St Greenfield MA 01301 6 / 3 $89,000 $165,000 SF
2 Details 07-27-10 Foreclosure Chapman St Greenfield MA 01301 5 / 3 UN
3 Details 07-27-10 Foreclosure Elm St Greenfield MA 01301 2 / 1 $99,500 $143,500 SF
4 Details Active 07-18-10 Foreclosure Cape St Ashfield MA 01330 3 / 2 $146,025 $172,000 UN
5 Details Active 07-15-10 Foreclosure Pleasant St Orange MA 01364 4 / 1.5 $50,900 $119,500 UN
6 Details Active 07-11-10 Foreclosure 7th St Turners... MA 01376 4 / 1 $84,900 $161,500 UN
7 Details Active 07-11-10 Foreclosure Shaw Rd Bernard... MA 01337 2 / 1.5 $148,900 $185,000 UN
8 Details Active 07-09-10 Foreclosure E Main St Orange MA 01364 6 / 3.5 $46,000 UN
9 Details Active 07-08-10 Foreclosure Abbott St Greenfield MA 01301 4 / 1 $181,000 $178,500 UN
10 Details Active 07-06-10 Foreclosure N Main St Orange MA 01364 3 / 1.5 $44,900 $131,500 SF
11 Details Active 07-01-10 Foreclosure Evergreen Dr Orange MA 01364 2 / 1 $70,000 $132,500 SF
12 Details Active 06-29-10 Foreclosure E Main St Erving MA 01344       UN
13 Details Active 06-28-10 Foreclosure Bulkley St Turners... MA 01376 3 / 2 $173,700 $239,000 UN
14 Details Active 06-25-10 Foreclosure Hope St Greenfield MA 01301 4 / 2 $79,900 $149,000 UN
15 Details Active 06-08-10 Foreclosure Legate Hi... Charlemont MA 01339 3 / 1 $153,500 UN
16 Details Active 06-04-10 Foreclosure Bacon St Orange MA 01364 5 / 2 $74,900 $129,500 SF
17 Details Active 06-01-10 Foreclosure Yellow Fa... South D... MA 01373 3 / 1 UN
18 Details Active 06-01-10 Foreclosure Wendell Rd Warwick MA 01378 2 / 1 $170,500 UN
19 Details Active 05-27-10 Foreclosure T St Turners... MA 01376 2 / 1 $109,900 $143,500 UN
20 Details Active 05-26-10 Foreclosure Whittam Rd Greenfield MA 01301 2 / 1 $86,500 $142,000 SF
21 Details Active 05-25-10 Foreclosure Main Rd Colrain MA 01340 3 / 1 $102,900 $151,500 SF
22 Details Active 05-25-10 Foreclosure Forest Ave Greenfield MA 01301 3 / 1 $161,000 UN
23 Details Active 05-18-10 Foreclosure 11th St Turners... MA 01376 8 / 2.5 UN
24 Details Active 05-15-10 Foreclosure W Main St Orange MA 01364       $99,000 CM
25 Details Active 05-11-10 Foreclosure Oak Dr Orange MA 01364 3 / 2 $190,500 UN
26 Details Active 05-04-10 Foreclosure E River St Orange MA 01364 2 / 2 $127,500 UN
27 Details Active 05-04-10 Foreclosure Allen St Greenfield MA 01301 2 / 1.5 $159,500 UN
28 Details Active 05-04-10 Foreclosure Greenfiel... Deerfield MA 01342 3 / 1 $188,000 UN
29 Details Active 04-24-10 Foreclosure Forest St Erving MA 01344 3 / 1 $129,900 $155,500 SF
30 Details Active 04-22-10 Foreclosure Maynard St Orange MA 01364 3 / 1.5 $49,500 $143,500 UN
31 Details Active 04-13-10 Foreclosure N Silver Ln Sunderland MA 01375 4 / 1 $240,000 UN
32 Details Active 04-06-10 Foreclosure Lower Rd Deerfield MA 01342 4 / 2 $290,000 UN
33 Details Active 03-30-10 Foreclosure Congress St Orange MA 01364 4 / 1.5 $137,000 UN
34 Details Active 03-25-10 Foreclosure Newell Po... Greenfield MA 01301 1 / 1 $99,900 $180,500 UN
35 Details Active 03-16-10 Foreclosure 3rd St Turners... MA 01376 6 / 2 UN
36 Details Active 03-09-10 Foreclosure Prentiss St Orange MA 01364 4 / 2 $132,000 UN
37 Details Active 02-26-10 Foreclosure Brattlebo... Bernard... MA 01337 3 / 1 $86,000 $154,500 SF
38 Details Active 02-16-10 Foreclosure Hamilton Ave Orange MA 01364 3 / 1.5 $147,000 UN
39 Details Active 02-13-10 Foreclosure Brookside Rd Orange MA 01364 2 / 1 $43,900 SF
40 Details Active 02-09-10 Foreclosure Number 9 Rd Heath MA 01346 2 / 1 UN
41 Details Active 01-13-10 Foreclosure Pelham Hi... Shutesbury MA 01072 4 / 1.5 $255,000 UN
42 Details Active 01-13-10 Foreclosure Farley Rd Wendell MA 01379 2 / 2 $163,000 UN
43 Details Active 01-13-10 Foreclosure E Main St Orange MA 01364 5 / 2.5 $142,000 UN
44 Details Active 07-16-10 Foreclosure Conway St Greenfield MA 01301 1 / 1 $105,000 $142,000 MF
45 Details Active 06-02-10 Foreclosure River St Greenfield MA 01301 3 / 1 $124,000 $153,500 SF
46 Details Active 05-19-10 Foreclosure Lake Ave Orange MA 01364 3 / 1 $134,900 $137,000 SF
47 Details Active 05-10-10 Foreclosure Brook Rd ... Orange MA 01364 3 / 2 $258,000 SF
48 Details Active 05-10-10 Foreclosure Dudleyvil... Leverett MA 01054 2 / 1 $115,000 $168,000 SF
49 Details Active 03-18-10 Foreclosure River Rd Deerfield MA 01342 3 / 1 $199,900 $261,500 SF
50 Details Active 03-10-10 Foreclosure Chase St Orange MA 01364 3 / 2 $119,900 $156,500 SF
Real Estate Listing Results 1 - 50 of 296
1 2 3 4 5 6 Next