District Of Columbia County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 25 of 2,976
1 2 3 4 5 6 7 8 9 10 Next
DC, Maryland, Virginia and Delaware

March 23 – Dc, Maryland, Virginia And De...

6 Properties Must Be Sold!

Live & Online - Pocono Pines, PA

Live & Online - Pocono Pines, Pa

5 Properties Must Be Sold!

APRIL 'A' NATIONWIDE - ONLINE AUCTION

April 'a' Nationwide - Online...

2 Properties Must Be Sold!

# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 03-04-10 Foreclosure Barnaby T... Washington DC 20032 3 / 1 $98,000 $211,000 TH
2 Details 03-03-10 Foreclosure H St Se Washington DC 20019 5 / 3 $115,000 SF
3 Details 02-22-10 Foreclosure 56th St Ne Washington DC 20019 2 / 1 $60,000 SF
4 Details 02-02-10 Foreclosure Hamilton ... Washington DC 20011 3 / 2 $290,000 $529,500 SF
5 Details 01-26-10 Foreclosure 5th St Nw Washington DC 20011 4 / 2 $199,000 TH
6 Details 01-13-10 Foreclosure Yuma St Se Washington DC 20032 3 / 2 $94,900 $229,500 TH
7 Details 12-21-09 Foreclosure Wade Rd S... Washington DC 20020 2 / 1 $38,000 CO
8 Details 03-19-10 Foreclosure 51st St Ne Washington DC 20019       UN
9 Details 03-19-10 Foreclosure 18th Plac... Washington DC 20002       $185,000 UN
10 Details 03-19-10 Foreclosure S Dakota ... Washington DC 20018 2 / 3 $290,000 UN
11 Details 03-19-10 Foreclosure Kalorama ... Washington DC 20008 6 / 5 $3,800,000 SF
12 Details 03-18-10 Foreclosure 50th St Ne Washington DC 20019 2 / 1 $85,000 $216,500 UN
13 Details 03-17-10 Foreclosure Sw M St Washington DC 20024    / 1 $115,000 $221,000 CO
14 Details 03-17-10 Foreclosure Wade Rd Se Washington DC 20020 2 / 1 $49,900 UN
15 Details 03-16-10 Foreclosure L St Se Washington DC 20003       UN
16 Details 03-16-10 Foreclosure Hunt Pl Ne Washington DC 20019 6 / 2 $164,900 $287,000 UN
17 Details 03-16-10 Foreclosure Quincy St Nw Washington DC 20011 5 / 3 $347,500 $471,500 UN
18 Details 03-16-10 Foreclosure Barnaby T... Washington DC 20032 3 / 2 UN
19 Details 03-15-10 Foreclosure 13th St Nw Washington DC 20010         CO
20 Details 03-15-10 Foreclosure 6th Pl Ne Washington DC 20017 3 / 2 $199,800 $341,500 UN
21 Details 03-15-10 Foreclosure Danbury S... Washington DC 20032 1 / 1 $45,000 $184,000 UN
22 Details 03-15-10 Foreclosure 20th Stre... Washington DC 20002 4 / 4 $239,900 $554,500 UN
23 Details 03-14-10 Foreclosure 62nd St Ne Washington DC 20019 2 / 1 $74,900 $207,000 UN
24 Details 03-13-10 Foreclosure 35th St Ne Washington DC 20019 2 / 1 $47,500 $206,000 UN
25 Details Active 03-12-10 Foreclosure Call Pl Se Washington DC 20019 4 / 2 $290,500 UN
Real Estate Listing Results 1 - 25 of 2,976
1 2 3 4 5 6 7 8 9 10 Next