Pueblo County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 1,559
1 2 3 4 5 6 7 8 9 10 Next
Online Real Estate Auctions

Online Bidding 24x7 – Online Real Estate Auctions

3 Properties Must Be Sold!

ARIZONA / COLORADO / UTAH / NEW MEXICO - 800+ HOMES TO BE SOLD ONLINE AUCTIONS

Arizona / Colorado / Utah / N...

2 Properties Must Be Sold!

# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 07-28-10 Foreclosure Midway Ave Pueblo CO 81004 6 / 3 $54,900 $120,000 UN
2 Details 07-27-10 Foreclosure E Ohio Dr Pueblo CO 81007 4 / 3 $233,500 UN
3 Details 07-27-10 Foreclosure Carteret Ave Pueblo CO 81004 3 / 1 $84,500 UN
4 Details 07-27-10 Foreclosure Barclay Dr Pueblo CO 81005 3 / 1 $107,500 UN
5 Details 07-27-10 Foreclosure S Saddler... Pueblo CO 81007 3 / 2 $66,000 UN
6 Details 07-23-10 Foreclosure Canterbur... Pueblo CO 81005 3 / 2 $105,500 UN
7 Details Active 07-20-10 Foreclosure Euclid Ave Pueblo CO 81004       UN
8 Details Active 07-20-10 Foreclosure Elm St Pueblo CO 81004 2 / 1 UN
9 Details Active 07-20-10 Foreclosure Hanson Ln Pueblo CO 81001 3 / 1 $89,000 UN
10 Details Active 07-20-10 Foreclosure Fairfield Ln Pueblo CO 81005 2 / 2 $118,000 UN
11 Details Active 07-20-10 Foreclosure Iris Rd Pueblo CO 81006 3 / 1.75 $151,800 $158,500 SF
12 Details Active 07-20-10 Foreclosure E Byrd Dr Pueblo CO 81007       $71,500 UN
13 Details Active 07-20-10 Foreclosure Del Rio Dr Pueblo CO 81007 3 / 2 $111,900 $127,000 SF
14 Details Active 07-17-10 Foreclosure Brown Ave Pueblo CO 81004 2 / 1 $75,000 $349,000 UN
15 Details Active 07-16-10 Foreclosure N Durango Dr Pueblo CO 81007 5 / 2 $134,900 $155,000 SF
16 Details Active 07-15-10 Foreclosure Saint Cla... Pueblo CO 81004 3 / 2 $39,900 $87,000 UN
17 Details Active 07-13-10 Foreclosure 75 Twin B... Beulah CO 81023       $89,900 UN
18 Details Active 07-10-10 Foreclosure Ontario St Pueblo CO 81004 2 / 1 $60,000 $78,000 UN
19 Details Active 07-07-10 Foreclosure W Spauldi... Pueblo CO 81007 3 / 2 $174,900 $186,500 SF
20 Details Active 07-06-10 Foreclosure Lake Beck... Colorad... CO 81019       UN
21 Details Active 07-06-10 Foreclosure Avenida H... Pueblo CO 81008 3 / 3 $118,500 UN
22 Details Active 07-06-10 Foreclosure Rangeview Dr Pueblo CO 81008 3 / 3 $218,500 UN
23 Details Active 07-06-10 Foreclosure Aberdeen ... Pueblo CO 81004 2 / 3 $284,000 UN
24 Details Active 07-06-10 Foreclosure Cypress St Pueblo CO 81004 2 / 1 $51,000 UN
25 Details Active 07-06-10 Foreclosure Lake Ave Pueblo CO 81004 3 / 1 $105,500 UN
26 Details Active 07-06-10 Foreclosure Pronghorn Ln Pueblo CO 81005 1 / 2 $130,500 UN
27 Details Active 07-06-10 Foreclosure Aberdeen ... Pueblo CO 81004 2 / 3 $196,000 UN
28 Details Active 07-06-10 Foreclosure Aberdeen ... Pueblo CO 81004       $150,000 UN
29 Details Active 07-06-10 Foreclosure N Blackst... Pueblo CO 81007 3 / 2 $174,500 UN
30 Details Active 07-06-10 Foreclosure Acero Ave Pueblo CO 81004 4 / 2 $78,500 UN
31 Details Active 07-06-10 Foreclosure W Concho Dr Pueblo CO 81007 2 / 2 $219,000 UN
32 Details Active 07-06-10 Foreclosure W Siesta Dr Pueblo CO 81007 5 / 3 $338,500 UN
33 Details Active 07-06-10 Foreclosure Brimmer St Pueblo CO 81005 3 / 2 $92,500 UN
34 Details Active 07-06-10 Foreclosure S Joe Mar... Pueblo CO 81007 3 / 2 $63,500 UN
35 Details Active 07-06-10 Foreclosure Sheffield Ln Pueblo CO 81005 2 / 2 $110,000 UN
36 Details Active 07-06-10 Foreclosure E Woodlea... Pueblo CO 81007 3 / 3 $317,500 UN
37 Details Active 07-06-10 Foreclosure E 9th St Pueblo CO 81001 2 / 1 $25,000 $42,500 SF
38 Details Active 07-06-10 Foreclosure William Dr Rye CO 81069 3 / 4 $269,900 $364,000 SF
39 Details Active 07-06-10 Foreclosure Blue Sky Ct Pueblo CO 81001 3 / 2 $152,000 $148,500 SF
40 Details Active 07-06-10 Foreclosure S Mccoy Dr Pueblo CO 81007 3 / 2 $102,900 $127,500 SF
41 Details Active 07-02-10 Foreclosure Baltimore... Pueblo CO 81008       $114,900 $150,000 UN
42 Details Active 06-26-10 Foreclosure E 7th St Pueblo CO 81001 3 / 1 $44,900 SF
43 Details Active 06-26-10 Foreclosure Jackson St Pueblo CO 81004 3 / 1 $70,900 $108,500 SF
44 Details Active 06-25-10 Foreclosure Wabash Ave Pueblo CO 81004 4 / 2 $26,900 $84,500 UN
45 Details Active 06-22-10 Foreclosure Eagleridg... Pueblo CO 81008       UN
46 Details Active 06-22-10 Foreclosure Eagleridg... Pueblo CO 81008       $157,000 UN
47 Details Active 06-22-10 Foreclosure Eagleridg... Pueblo CO 81008       $168,500 UN
48 Details Active 06-22-10 Foreclosure E 9th St Pueblo CO 81001 3 / 1 $59,500 UN
49 Details Active 06-22-10 Foreclosure S Yerba S... Pueblo CO 81007 3 / 2 $159,500 UN
50 Details Active 06-22-10 Foreclosure Jackson St Pueblo CO 81004 4 / 2 $84,500 UN
Real Estate Listing Results 1 - 50 of 1,559
1 2 3 4 5 6 7 8 9 10 Next