Monterey County Search Results

City Zip Beds Baths Price -
Real Estate Listing Results 1 - 50 of 5,190
1 2 3 4 5 6 7 8 9 10 Next
# Details Status Entry Date Listing Type Street City ST Zip BD/BH Price Zestimate® PT Map
1 Details 07-26-10 Foreclosure Belavida Rd Monterey CA 93940       $747,000 LA
2 Details 07-22-10 Foreclosure Oxford Ct Salinas CA 93906 5 / 4 $434,900 $354,000 SF
3 Details 07-20-10 Foreclosure Entrada Dr Soledad CA 93960 3 / 2 $163,900 $140,500 SF
4 Details 07-19-10 Foreclosure Saint Chr... Greenfield CA 93927 3 / 2 $151,900 SF
5 Details 07-18-10 Foreclosure Judson St Seaside CA 93955 2 / 1 $195,900 $177,000 SF
6 Details 07-15-10 Foreclosure Soto St Seaside CA 93955 3 / 2 $209,000 $183,500 SF
7 Details 07-12-10 Foreclosure Massachus... Salinas CA 93905 5 / 3 $315,000 $255,000 SF
8 Details 07-08-10 Foreclosure Anderson St Soledad CA 93960 5 / 3 $244,000 $205,500 SF
9 Details 07-05-10 Foreclosure Paradise Rd Salinas CA 93907 3 / 2 $280,000 $283,000 SF
10 Details 06-24-10 Foreclosure Southbank Rd Carmel ... CA 93924 3 / 2 $421,900 SF
11 Details 06-07-10 Foreclosure Hacienda ... Carmel CA 93923 2 / 2 $299,900 CO
12 Details 06-07-10 Foreclosure El Rancho... Salinas CA 93907 7 / 4 $215,000 $314,500 SF
13 Details 05-27-10 Foreclosure Elder Ave Seaside CA 93955 2 / 1 $165,000 $179,000 SF
14 Details 05-16-10 Foreclosure Russell Rd Salinas CA 93906 3 / 1 $131,900 $129,500 SF
15 Details 05-06-10 Foreclosure Cactus Ct Salinas CA 93905 4 / 3 $237,000 $241,000 SF
16 Details 05-02-10 Foreclosure Canterbur... Salinas CA 93906 4 / 3 $263,000 $250,000 SF
17 Details 04-14-10 Foreclosure Equestria... Salinas CA 93907 3 / 2 $456,900 SF
18 Details 07-25-10 Rent To Own Timeview Way Salinas CA 93907 5 / 4 $749,000 $374,500 SF
19 Details 07-29-10 Foreclosure Grove Acr... Pacific... CA 93950 4 / 3.5   $700,500 UN
20 Details 07-28-10 Foreclosure Dolores Soledad CA 93960 5 / 3 $213,000 SF
21 Details 07-28-10 Foreclosure Wilson Cir Greenfield CA 93927 4 / 2 $154,900 SF
22 Details 07-28-10 Foreclosure Foothill Dr Salinas CA 93908 3 / 3 $524,900 $256,500 SF
23 Details 07-28-10 Foreclosure Declarati... Salinas CA 93906 4 / 2.5   $270,500 SF
24 Details 07-27-10 Foreclosure Moreno St Greenfield CA 93927         UN
25 Details 07-27-10 Foreclosure Spence Rd Salinas CA 93908       $249,900 MF
26 Details 07-27-10 Foreclosure Chardonna... Gonzales CA 93926 3 / 2 $156,900 $144,000 SF
27 Details 07-27-10 Foreclosure Entrada Dr Soledad CA 93960 3 / 2 $143,900 SF
28 Details 07-27-10 Foreclosure Madeira Cir Salinas CA 93905 3 / 2 $151,900 UN
29 Details 07-27-10 Foreclosure Estrella Cir Salinas CA 93905 4 / 2 $192,800 SF
30 Details 07-27-10 Foreclosure N 3rd St Salinas CA 93906 3 / 1 $127,900 SF
31 Details 07-27-10 Foreclosure Via Del M... Monterey CA 93940 4 / 4.5 $1,449,900 $1,213,500 UN
32 Details 07-27-10 Foreclosure Circulo D... Monterey CA 93940 3 / 2.5 $454,800 $520,000 SF
33 Details 07-27-10 Foreclosure Palermo Dr Salinas CA 93905 4 / 2.5 $326,900 $258,000 SF
34 Details 07-27-10 Foreclosure Entrada Dr Soledad CA 93960 4 / 3 $216,900 SF
35 Details 07-27-10 Foreclosure Canal St Apt King City CA 93930 7 / 4 $243,900 MF
36 Details 07-27-10 Foreclosure Via Paloma Carmel CA 93923 3 / 3 UN
37 Details 07-27-10 Foreclosure Benbow Pl Pebble ... CA 93953 4 / 4 UN
38 Details 07-27-10 Foreclosure Falcon Dr Salinas CA 93905 3 / 2 UN
39 Details 07-27-10 Foreclosure Buckhorn Dr Salinas CA 93905 4 / 3 UN
40 Details 07-27-10 Foreclosure Saint Aug... Salinas CA 93905 3 / 2 UN
41 Details 07-27-10 Foreclosure Eagle Dr Salinas CA 93905 5 / 3 UN
42 Details 07-27-10 Foreclosure Golden Oa... Monterey CA 93940       UN
43 Details 07-27-10 Foreclosure Luxton St Seaside CA 93955 3 / 2 UN
44 Details 07-27-10 Foreclosure Paso Hondo Carmel ... CA 93924 3 / 2 UN
45 Details 07-27-10 Foreclosure Kimmel St Salinas CA 93905 2 / 1 UN
46 Details 07-27-10 Foreclosure San Migue... Salinas CA 93907       UN
47 Details 07-27-10 Foreclosure San Migue... Salinas CA 93907       UN
48 Details 07-27-10 Foreclosure Soto St Seaside CA 93955 3 / 2 UN
49 Details 07-27-10 Foreclosure San Migue... Salinas CA 93907       UN
50 Details 07-27-10 Foreclosure Harding St Seaside CA 93955 2 / 1 UN
Real Estate Listing Results 1 - 50 of 5,190
1 2 3 4 5 6 7 8 9 10 Next